A sprinkler fitter does the following:
- Installs piping systems designed to protect life and property from fire.
- Blueprint reading, drafting and sketching.
- Selects and installs piping materials, fittings, hangers and supports.
- Works with various types of piping materials – steel, plastic, copper and cast iron.
- Solders, welds, threads and glues pipe joints.
- Works in residential, commercial, industrial and institutional facilities. Renovate, maintain and repair existing piping systems.
- Must be physically fit and agile.
- A sprinkler fitter must be intelligent, able to make decisions and be productive.
Options
-
- Available in Burnaby through DistanceLive
Excellent sprinkler fitters make in excess of $42.00 per hour plus benefits on average.
The following is the price breakdown for levels one through three:
| Level | Fees | Amount |
| Level 1 | Tuition Fee | $700 |
| (7 weeks) | Registration Fee | $295 |
| Digital Delivery Fee | $350 | |
| NFPA No. 13 Code | $250 | |
| Total | $1595 | |
| Level 2 | Tuition Fee | $700 |
| (7 weeks) | Registration Fee | $295 |
| Digital Delivery Fee | $350 | |
| Cross Connection Control Manual | $95 | |
| Total | $1440 | |
| Level 3 | Tuition Fee | $700 |
| (7 weeks) | Registration Fee | $295 |
| Digital Delivery Fee | $350 | |
| Total | $1345 | |
Courses
| ID | Course Name | Duration | |
|---|---|---|---|
| SF1 | Sprinkler Fitting Level 1 | 7 weeks | Register |
| SF2 | Sprinkler Fitting Level 2 | 7 weeks | Register |
| SF3 | Sprinkler Fitting Level 3 | 7 weeks | Register |

